News Release Details
Shockwave Medical Reports First Quarter 2020 Financial Results
Recent Highlights
- Recognized revenue of
$15.2 million for the first quarter of 2020, representing an increase of 109% over the first quarter of 2019 - Completed enrollment in CAD III study of IVL for coronary use in the
U.S. - Completed enrollment in CAD IV pivotal study of IVL for coronary use in
Japan - Extended geographic reach and now commercial in 46 countries
- Expanded US field team from 61 to 78 members
“We are very pleased with our first quarter results, particularly given the COVID-19 pandemic that is so profoundly impacting the world. Our results reflect the continued growth and penetration of our IVL products and the hard work and dedication of our teams across the globe as we work to continue to help our customers and patients in any way we can,” said
First Quarter 2020 Financial Results
Revenue for the first quarter of 2020 was
Gross profit for the first quarter of 2020 was
Operating expenses were
Net loss was
Cash, cash equivalents and short-term investments totaled
2020 Financial Guidance
Conference Call
About
Forward-Looking Statements
This press release contains statements relating to Shockwave’s expectations, projections, beliefs, and prospects (including statements regarding Shockwave’s product development outlook), which are “forward-looking statements” within the meaning of the federal securities laws and by their nature are uncertain. Words such as “believe,” “may,” “will,” “estimate,” “continue,” “anticipate,” “intend,” “expect,” “plans,” and similar expressions are intended to identify forward-looking statements. Such forward-looking statements are not guarantees of future performance, and you are cautioned not to place undue reliance on these forward-looking statements.
Forward-looking statements include, but are not limited to statements about: the impact of the COVID-19 pandemic on our operations, financial results, and liquidity and capital resources, including on our sales, expenses, supply chain, manufacturing, research and development activities, clinical trials and employees; our ability to design, develop, manufacture and market innovative products to treat patients with challenging medical conditions, particularly in peripheral artery disease, coronary artery disease and aortic stenosis; our expected future growth, including growth in international sales; the size and growth potential of the markets for our products, and our ability to serve those markets; the rate and degree of market acceptance of our products; coverage and reimbursement for procedures performed using our products; the performance of third parties in connection with the development of our products, including third-party suppliers; regulatory developments in
These forward-looking statements are only predictions based on our current expectations and projections about future events. There are important factors that could cause our actual results, level of activity, performance or achievements to differ materially from the results, level of activity, performance or achievements expressed or implied by the forward-looking statements. These factors, as well as others, are discussed in greater detail in our filings with the
Media Contact:
+1.317.432.9210
sshadiow@shockwavemedical.com
Investor Contact:
investors@shockwavemedical.com
Balance Sheet Data | ||||||||
(in thousands) | ||||||||
2020 |
2019 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 123,111 | $ | 139,045 | ||||
Short-term investments | 47,278 | 56,304 | ||||||
Accounts receivable, net | 7,811 | 7,377 | ||||||
Inventory | 15,921 | 12,074 | ||||||
Prepaid expenses and other current assets | 3,485 | 1,897 | ||||||
Total current assets | 197,606 | 216,697 | ||||||
Operating lease right-of-use assets | 8,495 | 8,825 | ||||||
Property and equipment, net | 13,084 | 4,910 | ||||||
Other assets | 1,553 | 1,506 | ||||||
TOTAL ASSETS | $ | 220,738 | $ | 231,938 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 2,150 | $ | 2,790 | ||||
Term notes, current portion | — | 6,667 | ||||||
Accrued liabilities | 15,826 | 13,777 | ||||||
Lease liability, current portion | 787 | 774 | ||||||
Total current liabilities | 18,763 | 24,008 | ||||||
Lease liability, noncurrent | 8,077 | 8,125 | ||||||
Term notes, noncurrent portion | 16,126 | 7,152 | ||||||
TOTAL LIABILITIES | 42,966 | 39,285 | ||||||
STOCKHOLDERS’ EQUITY: | ||||||||
Preferred stock | — | — | ||||||
Common stock | 32 | 31 | ||||||
Additional paid-in capital | 374,386 | 370,561 | ||||||
Accumulated other comprehensive loss | 103 | 35 | ||||||
Accumulated deficit | (196,749 | ) | (177,974 | ) | ||||
TOTAL STOCKHOLDERS’ EQUITY | 177,772 | 192,653 | ||||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 220,738 | $ | 231,938 |
Statement of Operations Data | ||||||||
(Unaudited) | ||||||||
(in thousands, except share and per share data) | ||||||||
Three Months Ended |
||||||||
2020 | 2019 | |||||||
Revenue: | ||||||||
Product revenue | $ | 15,197 | $ | 7,269 | ||||
Cost of revenue: | ||||||||
Cost of product revenue | 5,651 | 3,072 | ||||||
Gross profit | 9,546 | 4,197 | ||||||
Operating expenses: | ||||||||
Research and development | 11,890 | 7,484 | ||||||
Sales and marketing | 10,411 | 5,871 | ||||||
General and administrative | 6,224 | 3,001 | ||||||
Total operating expenses | 28,525 | 16,356 | ||||||
Loss from operations | (18,979 | ) | (12,159 | ) | ||||
Interest expense | (277 | ) | (245 | ) | ||||
Change in fair value of warrant liability | — | (609 | ) | |||||
Other income, net | 504 | 221 | ||||||
Net loss before taxes | (18,752 | ) | (12,792 | ) | ||||
Income tax provision | 23 | 7 | ||||||
Net loss | $ | (18,775 | ) | $ | (12,799 | ) | ||
Net loss per share, basic and diluted | $ | (0.59 | ) | $ | (1.37 | ) | ||
Shares used in computing net loss per share, basic and diluted | 31,644,041 | 9,364,755 |
Source: Shockwave Medical, Inc.