News Release Details
Shockwave Medical Reports First Quarter 2021 Financial Results
Recent Highlights
- Recognized revenue of
$31.9 million for the first quarter of 2021, representing an increase of 110% from the same period in 2020 - Received Pre-Market Approval for use of IVL in severely calcified coronary artery disease from the
U.S. Food and Drug Administration , and subsequently launched our Shockwave C2 device in theU.S. - Announced formation of a joint venture with
Genesis MedTech Group , an established entity whose management team has a solid track record of commercializing medical devices in mainlandChina - Submitted Shonin application to PMDA for commercial approval of IVL for coronary use in
Japan - CMS proposed new technology add on codes, or NTAP, for inpatient coronary procedures where IVL is used
“This quarter has been a highly productive one for Shockwave and I could not be more impressed by the achievements of our team and the support of our customers,” said
First Quarter 2021 Financial Results
Revenue for the first quarter ended
Gross profit for the first quarter of 2021 was
Total operating expenses for the first quarter of 2021 were
Net loss for the first quarter of 2021 was
Cash, cash equivalents and short-term investments totaled
2021 Financial Guidance
Conference Call
About
Forward-Looking Statements
This press release contains statements relating to our expectations, projections, beliefs, and prospects, which are “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. In some cases, you can identify these statements by forward-looking words such as “may,” “might,” “will,” “should,” “expects,” “plans,” “anticipates,” “believes,” “estimates,” “predicts,” “potential” or “continue,” and similar expressions, and the negative of these terms. You are cautioned not to place undue reliance on these forward-looking statements. Forward-looking statements are only predictions based on our current expectations, estimates, and assumptions, valid only as of the date they are made, and subject to risks and uncertainties, some of which we are not currently aware.
Important factors that could cause our actual results and financial condition to differ materially from those indicated in the forward-looking statements include, among others: the impact of the COVID-19 pandemic on our operations, financial results, and liquidity and capital resources, including the impact on our sales, expenses, supply chain, manufacturing, research and development activities, clinical trials, and employees; our ability to develop, manufacture, obtain and maintain regulatory approvals for, market and sell, our products; our expected future growth, including the size and growth potential of the markets for our products; our ability to obtain coverage and reimbursement for procedures performed using our products; our ability to scale our organizational culture; the impact of the development, regulatory approval, efficacy and commercialization of competing products; the loss of key scientific or management personnel; our ability to develop and maintain our corporate infrastructure, including our internal controls; our financial performance and capital requirements; and our ability to obtain and maintain intellectual property protection for our products, as well as our ability to operate our business without infringing the intellectual property rights of others. These factors, as well as others, are discussed in our filings with the
Media Contact:
rfletcher@shockwavemedical.com
Investor Contact:
dkaster@shockwavemedical.com
Balance Sheet Data | ||||||||
(in thousands) | ||||||||
2021 (Unaudited) |
2020 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 57,006 | $ | 50,423 | ||||
Short-term investments | 120,422 | 151,931 | ||||||
Accounts receivable, net | 19,613 | 11,689 | ||||||
Inventory | 33,538 | 29,859 | ||||||
Prepaid expenses and other current assets | 2,533 | 2,398 | ||||||
Total current assets | 233,112 | 246,300 | ||||||
Operating lease right-of-use assets | 7,211 | 7,568 | ||||||
Property and equipment, net | 20,233 | 16,362 | ||||||
Equity method investment | 6,750 | — | ||||||
Other assets | 1,764 | 1,812 | ||||||
TOTAL ASSETS | $ | 269,070 | $ | 272,042 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 3,728 | $ | 1,466 | ||||
Term notes, current portion | 4,950 | 3,300 | ||||||
Accrued liabilities | 23,918 | 19,942 | ||||||
Lease liability, current portion | 898 | 873 | ||||||
Total current liabilities | 33,494 | 25,581 | ||||||
Lease liability, noncurrent | 7,213 | 7,488 | ||||||
Term notes, noncurrent portion | 11,836 | 13,319 | ||||||
Related party contract liability, noncurrent portion | 12,273 | — | ||||||
TOTAL LIABILITIES | 64,816 | 46,388 | ||||||
STOCKHOLDERS’ EQUITY: | ||||||||
Preferred stock | — | — | ||||||
Common stock | 35 | 35 | ||||||
Additional paid-in capital | 471,477 | 469,283 | ||||||
Accumulated other comprehensive loss | 16 | 9 | ||||||
Accumulated deficit | (267,274 | ) | (243,673 | ) | ||||
TOTAL STOCKHOLDERS’ EQUITY | 204,254 | 225,654 | ||||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 269,070 | $ | 272,042 | ||||
Statement of Operations Data | ||||||||
(Unaudited) | ||||||||
(in thousands, except share and per share data) | ||||||||
Three Months Ended |
||||||||
2021 | 2020 | |||||||
Revenue: | ||||||||
Product revenue | $ | 31,900 | $ | 15,197 | ||||
Cost of revenue: | ||||||||
Cost of product revenue | 7,892 | 5,651 | ||||||
Gross profit | 24,008 | 9,546 | ||||||
Operating expenses: | ||||||||
Research and development | 10,277 | 11,890 | ||||||
Sales and marketing | 23,992 | 10,411 | ||||||
General and administrative | 7,226 | 6,224 | ||||||
Total operating expenses | 41,495 | 28,525 | ||||||
Loss from operations | (17,487 | ) | (18,979 | ) | ||||
Share in net loss of equity method investment | (5,523 | ) | — | |||||
Interest expense | (312 | ) | (277 | ) | ||||
Other income (expense), net | (235 | ) | 504 | |||||
Net loss before taxes | (23,557 | ) | (18,752 | ) | ||||
Income tax provision | 44 | 23 | ||||||
Net loss | $ | (23,601 | ) | $ | (18,775 | ) | ||
Net loss per share, basic and diluted | $ | (0.68 | ) | $ | (0.59 | ) | ||
Shares used in computing net loss per share, basic and diluted | 34,797,400 | 31,644,041 | ||||||
Source: Shockwave Medical, Inc.