News Release Details
Shockwave Medical Reports Fourth Quarter and Full Year 2019 Financial Results and Provides Full Year 2020 Financial Outlook
Recent Highlights
- Recognized revenue of
$14.3 million for the fourth quarter and$42.9 million for the full year of 2019, representing increases of 183% and 250%, respectively, over the corresponding periods of 2018 - Commenced the full commercial launch of S4 Peripheral IVL Catheter in the U.S.
- Initiated the CAD IV study of IVL in
Japan - Ended the year with total enrollment of 346 patients in the CAD III IDE study in the U.S.
- Entered into a new sublease agreement - more than doubling the Company’s office space to approximately 85,200 square feet
- Completed an underwritten public offering raising
$97 million in net proceeds
“I am encouraged by the progress we have made at Shockwave over the course of 2019. Our team improved their performance across the board – from clinical to sales to operations – as we all worked together to advance the use of IVL and to help change the way calcified cardiovascular disease is treated,” said
Fourth Quarter 2019 Financial Results
Revenue for the fourth quarter of 2019 was
Gross profit for the fourth quarter of 2019 was
Operating expenses were
Net loss was
Full Year 2019 Financial Results
Revenue for full year 2019 was
Gross profit for the full year 2019 was
Operating expenses were
Net loss was
Cash, cash equivalents and short-term investments totaled
2020 Financial Guidance
Conference Call
About
Forward-Looking Statements
This press release contains statements relating to Shockwave’s expectations, projections, beliefs, and prospects (including statements regarding Shockwave’s financial and business outlook), which are “forward-looking statements” within the meaning of the federal securities laws and by their nature are uncertain. Words such as “believe,” “may,” “will,” “estimate,” “continue,” “anticipate,” “intend,” “expect,” “plans,” and similar expressions are intended to identify forward-looking statements. Such forward-looking statements are not guarantees of future performance, and you are cautioned not to place undue reliance on these forward-looking statements. Our business and operations are subject to a variety of risks and uncertainties and, consequently, actual results may differ materially from those projected by any forward-looking statements. Factors that could cause actual results to differ from those projected include, but are not limited to: failure to achieve or sustain profitability; failure to effectively market existing products; failure to effectively introduce and market new products; delays in product introductions; significant competition; inability to further penetrate our current customer base and increase the frequency of use of our products by our customers; inability to achieve or maintain satisfactory pricing and margins; manufacturing difficulties; the inability to attain coverage and adequate reimbursement for procedures using our products; permanent write-downs or write-offs of our inventory; product defects or failures; unfavorable outcomes in clinical trials; inability to maintain our culture as we grow; fluctuations in foreign currency exchange rates; potential adverse regulatory actions; and potential impact of any future acquisitions, mergers, dispositions, joint ventures or investments we may make. These risks and uncertainties, as well as others, are discussed in greater detail in our filings with the
Investor Contact:
investors@shockwavemedical.com
Balance Sheet Data
(Unaudited)
(In thousands)
December 31, 2019 |
December 31, 2018 |
||||||
ASSETS | |||||||
CURRENT ASSETS: | |||||||
Cash and cash equivalents | $ | 139,045 | $ | 39,643 | |||
Short-term investments | 56,304 | — | |||||
Accounts receivable, net | 7,377 | 2,850 | |||||
Inventory | 12,074 | 5,131 | |||||
Prepaid expenses and other current assets | 1,897 | 1,112 | |||||
Total current assets | 216,697 | 48,736 | |||||
Operating lease right-of-use assets | 8,825 | — | |||||
Property and equipment, net | 4,910 | 2,619 | |||||
Other assets | 1,506 | 2,066 | |||||
TOTAL ASSETS | $ | 231,938 | $ | 53,421 | |||
LIABILITIES, CONVERTIBLE PREFERRED STOCK AND STOCKHOLDERS’ EQUITY (DEFICIT) | |||||||
CURRENT LIABILITIES: | |||||||
Accounts payable | $ | 2,790 | $ | 1,487 | |||
Term notes, current portion | 6,667 | 1,667 | |||||
Accrued liabilities | 13,777 | 6,217 | |||||
Lease liability, current portion | 774 | — | |||||
Total current liabilities | 24,008 | 9,371 | |||||
Lease liability, noncurrent | 8,125 | — | |||||
Term notes, noncurrent portion | 7,152 | 13,383 | |||||
Convertible preferred stock warrant liability | — | 313 | |||||
Other liabilities | — | 136 | |||||
TOTAL LIABILITIES | 39,285 | 23,203 | |||||
Convertible preferred stock | — | 152,806 | |||||
STOCKHOLDERS’ EQUITY (DEFICIT): | |||||||
Preferred stock | — | — | |||||
Common stock | 31 | 2 | |||||
Additional paid-in capital | 370,561 | 4,275 | |||||
Accumulated other comprehensive loss | 35 | — | |||||
Accumulated deficit | (177,974 | ) | (126,865 | ) | |||
TOTAL STOCKHOLDERS’ EQUITY (DEFICIT) | 192,653 | (122,588 | ) | ||||
TOTAL LIABILITIES, CONVERTIBLE PREFERRED STOCK AND STOCKHOLDERS’ EQUITY (DEFICIT) | $ | 231,938 | $ | 53,421 | |||
Statement of Operations Data
(Unaudited)
(In thousands, except share and per share data)
Three Months Ended December 31, |
Twelve Months Ended December 31, |
||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
Revenue: | |||||||||||||||
Product revenue | $ | 14,312 | $ | 5,062 | $ | 42,927 | $ | 12,263 | |||||||
Operating expenses: | |||||||||||||||
Cost of product revenue | 5,553 | 3,304 | 17,159 | 7,250 | |||||||||||
Research and development | 10,075 | 6,119 | 32,853 | 22,698 | |||||||||||
Sales and marketing | 9,597 | 4,925 | 30,620 | 17,536 | |||||||||||
General and administrative | 4,450 | 1,842 | 14,134 | 5,979 | |||||||||||
Total operating expenses | 29,675 | 16,190 | 94,766 | 53,463 | |||||||||||
Loss from operations | (15,363 | ) | (11,128 | ) | (51,839 | ) | (41,200 | ) | |||||||
Interest expense | (198 | ) | (185 | ) | (944 | ) | (401 | ) | |||||||
Change in fair value of warrant liability | — | 1 | (609 | ) | (52 | ) | |||||||||
Other income, net | 827 | 100 | 2,345 | 589 | |||||||||||
Net loss before taxes | (14,734 | ) | (11,212 | ) | (51,047 | ) | (41,064 | ) | |||||||
Income tax provision | 11 | 11 | 62 | 38 | |||||||||||
Net loss | $ | (14,745 | ) | $ | (11,223 | ) | $ | (51,109 | ) | $ | (41,102 | ) | |||
Net loss per share, basic and diluted | $ | (0.49 | ) | $ | (6.23 | ) | $ | (2.14 | ) | $ | (23.39 | ) | |||
Shares used in computing net loss per share, basic and diluted | 29,894,306 | 1,800,219 | 23,904,828 | 1,757,102 | |||||||||||
Source: Shockwave Medical, Inc.