News Release Details
Shockwave Medical Reports Second Quarter 2019 Financial Results
Recent Highlights
- Recognized revenue of
$10.0 million for the second quarter of 2019, representing a 339% increase over the second quarter of 2018 - Appointed industry veterans
Keith Dawkins M.D . to Chief Medical Officer andHajime Tada as General Counsel - Crossed the 100-patient enrollment threshold in CAD III, the Company’s U.S. coronary IDE trial
- Had data from Company’s CAD II European Registry accepted for presentation at Transcatheter Cardiovascular Therapeutics (TCT) 2019, to be held in September
- Completed the move of production facilities to the
Santa Clara site, more than doubling capacity
“We continue to be encouraged by our results thus far in 2019 – both financially and operationally - as our organization continues to improve execution on all fronts,” said
Second Quarter 2019 Financial Results
Revenue for the second quarter of 2019 was
Gross profit for the second quarter of 2019 was
Operating expenses were
Net loss was
Cash, cash equivalents and short-term investments totaled
2019 Financial Guidance
Conference Call
About
Forward-Looking Statements
This press release contains statements relating to Shockwave’s expectations, projections, beliefs, and prospects (including statements regarding Shockwave’s financial and business outlook), which are “forward-looking statements” within the meaning of the federal securities laws and by their nature are uncertain. Words such as “believe,” “may,” “will,” “estimate,” “continue,” “anticipate,” “intend,” “expect,” “plans,” and similar expressions are intended to identify forward-looking statements. Such forward-looking statements are not guarantees of future performance, and you are cautioned not to place undue reliance on these forward-looking statements. Our business and operations are subject to a variety of risks and uncertainties and, consequently, actual results may differ materially from those projected by any forward-looking statements. Factors that could cause actual results to differ from those projected include, but are not limited to: failure to sustain or grow profitability; failure to effectively market existing products; failure to effectively introduce and market new products; delays in product introductions; significant competition; inability to further penetrate our current customer base and increase the frequency of use of our products by our customers; inability to achieve or maintain satisfactory pricing and margins; manufacturing difficulties; the inability to attain coverage and adequate reimbursement for procedures using our products; permanent write-downs or write-offs of our inventory; product defects or failures; unfavorable outcomes in clinical trials; inability to maintain our culture as we grow; fluctuations in foreign currency exchange rates; potential adverse regulatory actions; and potential impact of any future acquisitions, mergers, dispositions, joint ventures or investments we may make. These risks and uncertainties, as well as others, are discussed in greater detail in our filings with the
Investor Contact:
investors@shockwavemedical.com
Balance Sheet Data
(Unaudited)
(In thousands)
June 30, 2019 |
December 31, 2018 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 41,924 | $ | 39,643 | ||||
Short-term investments | 83,213 | — | ||||||
Accounts receivable, net | 5,242 | 2,850 | ||||||
Inventory | 8,291 | 5,131 | ||||||
Prepaid expenses and other current assets | 1,953 | 1,112 | ||||||
Total current assets | 140,623 | 48,736 | ||||||
Operating lease right-of-use asset | 2,398 | — | ||||||
Property and equipment, net | 3,244 | 2,619 | ||||||
Other assets | 542 | 2,066 | ||||||
TOTAL ASSETS | $ | 146,807 | $ | 53,421 | ||||
LIABILITIES, CONVERTIBLE PREFERRED STOCK AND STOCKHOLDERS’ EQUITY (DEFICIT) | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 2,216 | $ | 1,487 | ||||
Term notes, current position | 5,000 | 1,667 | ||||||
Accrued liabilities | 7,378 | 6,217 | ||||||
Lease liabilities, current portion | 806 | — | ||||||
Total current liabilities | 15,400 | 9,371 | ||||||
Lease liability, noncurrent portion | 1,732 | — | ||||||
Term notes, noncurrent portion | 10,262 | 13,383 | ||||||
Convertible preferred stock warrant liability | — | 313 | ||||||
Other liabilities | — | 136 | ||||||
TOTAL LIABILITIES | 27,394 | 23,203 | ||||||
Convertible preferred stock | — | 152,806 | ||||||
STOCKHOLDERS’ EQUITY (DEFICIT): | ||||||||
Preferred stock | — | — | ||||||
Common stock | 28 | 2 | ||||||
Additional paid-in capital | 269,582 | 4,275 | ||||||
Accumulated other comprehensive loss | 75 | — | ||||||
Accumulated deficit | (150,272 | ) | (126,865 | ) | ||||
TOTAL STOCKHOLDERS’ EQUITY (DEFICIT) | 119,413 | (122,588 | ) | |||||
TOTAL LIABILITIES, CONVERTIBLE PREFERRED STOCK AND STOCKHOLDERS’ EQUITY (DEFICIT) | $ | 146,807 | $ | 53,421 | ||||
Statement of Operations Data
(Unaudited)
(In thousands, except share and per share data)
Three Months Ended June 30, |
Six Months Ended June 30, |
||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
Revenue: | |||||||||||||||
Product revenue | $ | 10,012 | $ | 2,279 | $ | 17,282 | $ | 3,601 | |||||||
Operating expenses: | |||||||||||||||
Cost of product revenue | 4,133 | 1,179 | 7,205 | 1,973 | |||||||||||
Research and development | 6,926 | 5,530 | 14,410 | 11,046 | |||||||||||
Sales and marketing | 6,961 | 4,372 | 12,831 | 7,810 | |||||||||||
General and administrative | 3,245 | 1,392 | 6,247 | 2,768 | |||||||||||
Total operating expenses | 21,265 | 12,473 | 40,693 | 23,597 | |||||||||||
Loss from operations | (11,253 | ) | (10,194 | ) | (23,411 | ) | (19,996 | ) | |||||||
Interest expense | (250 | ) | (40 | ) | (495 | ) | (58 | ) | |||||||
Change in fair value of warrant liability | — | 10 | (609 | ) | 51 | ||||||||||
Other income, net | 913 | 138 | 1,133 | 323 | |||||||||||
Net loss before taxes | (10,590 | ) | (10,086 | ) | (23,382 | ) | (19,680 | ) | |||||||
Income tax provision | 18 | 21 | 25 | 21 | |||||||||||
Net loss | $ | (10,608 | ) | $ | (10,107 | ) | $ | (23,407 | ) | $ | (19,701 | ) | |||
Net loss per common share, basic and diluted | $ | (0.38 | ) | $ | (5.79 | ) | $ | (1.25 | ) | $ | (11.42 | ) | |||
Shares used in computing net loss per share, basic and diluted | 28,002,887 | 1,745,499 | 18,735,307 | 1,725,414 |
Source: Shockwave Medical, Inc.