News Release Details
Shockwave Medical Reports Second Quarter 2020 Financial Results
Recent Highlights
- Recognized revenue of
$10.3 million for the second quarter of 2020, representing a 3% increase over the second quarter of 2019 - Completed enrolment in the CAD III pivotal study of IVL for coronary use in
the United States - Completed enrolment in the CAD IV pivotal study of IVL for coronary use in
Japan - Received codes from the
Centers for Medicare and Medicaid (CMS) for IVL procedures performed in peripheral arteries in both the hospital outpatient and inpatient settings - Expanded the
U.S. Field team from 78 to 85 members - Completed an underwritten public offering raising
$83.4 million in net proceeds
“The progress we made during this past quarter, despite the hurdles and challenges of COVID-19, reflects the commitment and strength of our team and the uniqueness of our proprietary IVL technology,” said
Second Quarter 2020 Financial Results
Revenue for the second quarter of 2020 was
Gross profit for the second quarter of 2020 was
Operating expenses were
Net loss was
Cash, cash equivalents and short-term investments totaled
2020 Financial Guidance
Conference Call
About
Forward-Looking Statements
This press release contains statements relating to Shockwave’s expectations, projections, beliefs, and prospects (including statements regarding Shockwave’s product development outlook), which are “forward-looking statements” within the meaning of the federal securities laws and by their nature are uncertain. Words such as “believe,” “may,” “will,” “estimate,” “continue,” “anticipate,” “intend,” “expect,” “plans,” and similar expressions are intended to identify forward-looking statements. Such forward-looking statements are not guarantees of future performance, and you are cautioned not to place undue reliance on these forward-looking statements. Forward-looking statements include, but are not limited to statements about: the impact of the COVID-19 pandemic on our operations, financial results, and liquidity and capital resources, including on our sales, expenses, supply chain, manufacturing, research and development activities, clinical trials and employees; our ability to design, develop, manufacture and market innovative products to treat patients with challenging medical conditions, particularly in peripheral artery disease, coronary artery disease and aortic stenosis; our expected future growth, including growth in international sales; the size and growth potential of the markets for our products, and our ability to serve those markets; the rate and degree of market acceptance of our products; coverage and reimbursement for procedures performed using our products; the performance of third parties in connection with the development of our products, including third-party suppliers; regulatory developments in
Media Contact:
+1.317.432.9210
sshadiow@shockwavemedical.com
Investor Contact:
investors@shockwavemedical.com
Balance Sheet Data (unaudited) |
|||||||||
(in thousands) | |||||||||
2020 |
2019 |
||||||||
ASSETS | |||||||||
CURRENT ASSETS: | |||||||||
Cash and cash equivalents | $ | 218,296 | $ | 139,045 | |||||
Short-term investments | 13,109 | 56,304 | |||||||
Accounts receivable, net | 6,365 | 7,377 | |||||||
Inventory | 23,427 | 12,074 | |||||||
Prepaid expenses and other current assets | 3,117 | 1,897 | |||||||
Total current assets | 264,314 | 216,697 | |||||||
Operating lease right-of-use assets | 8,130 | 8,825 | |||||||
Property and equipment, net | 13,287 | 4,910 | |||||||
Other assets | 1,622 | 1,506 | |||||||
TOTAL ASSETS | $ | 287,353 | $ | 231,938 | |||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||
CURRENT LIABILITIES: | |||||||||
Accounts payable | $ | 2,562 | $ | 2,790 | |||||
Term notes, current portion | — | 6,667 | |||||||
Accrued liabilities | 14,381 | 13,777 | |||||||
Lease liability, current portion | 798 | 774 | |||||||
Total current liabilities | 17,741 | 24,008 | |||||||
Lease liability, noncurrent portion | 7,903 | 8,125 | |||||||
Term notes, noncurrent portion | 16,286 | 7,152 | |||||||
TOTAL LIABILITIES | 41,930 | 39,285 | |||||||
STOCKHOLDERS’ EQUITY: | |||||||||
Preferred stock | — | — | |||||||
Common stock | 34 | 31 | |||||||
Additional paid-in capital | 460,235 | 370,561 | |||||||
Accumulated other comprehensive income | 21 | 35 | |||||||
Accumulated deficit | (214,867 | ) | (177,974 | ) | |||||
TOTAL STOCKHOLDERS’ EQUITY | 245,423 | 192,653 | |||||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 287,353 | $ | 231,938 | |||||
Statement of Operations Data | |||||||||||||||||
(Unaudited) | |||||||||||||||||
(in thousands, except share and per share data) | |||||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||||
Revenue: | |||||||||||||||||
Product revenue | $ | 10,286 | $ | 10,012 | $ | 25,483 | $ | 17,282 | |||||||||
Cost of revenue: | |||||||||||||||||
Cost of product revenue | 3,592 | 4,133 | 9,243 | 7,205 | |||||||||||||
Gross profit | 6,694 | 5,879 | 16,240 | 10,077 | |||||||||||||
Operating expenses: | |||||||||||||||||
Research and development | 8,101 | 6,926 | 19,991 | 14,410 | |||||||||||||
Sales and marketing | 11,206 | 6,961 | 21,617 | 12,831 | |||||||||||||
General and administrative | 5,398 | 3,245 | 11,622 | 6,247 | |||||||||||||
Total operating expenses | 24,705 | 17,132 | 53,230 | 33,488 | |||||||||||||
Loss from operations | (18,011 | ) | (11,253 | ) | (36,990 | ) | (23,411 | ) | |||||||||
Interest expense | (306 | ) | (250 | ) | (583 | ) | (495 | ) | |||||||||
Change in fair value of warrant liability | — | — | — | (609 | ) | ||||||||||||
Other income, net | 220 | 913 | 724 | 1,133 | |||||||||||||
Net loss before taxes | (18,097 | ) | (10,590 | ) | (36,849 | ) | (23,382 | ) | |||||||||
Income tax provision | 21 | 18 | 44 | 25 | |||||||||||||
Net loss | $ | (18,118 | ) | $ | (10,608 | ) | $ | (36,893 | ) | $ | (23,407 | ) | |||||
Net loss per share, basic and diluted | $ | (0.56 | ) | $ | (0.38 | ) | $ | (1.16 | ) | $ | (1.25 | ) | |||||
Shares used in computing net loss per share, basic and diluted | 32,156,476 | 28,002,887 | 31,900,259 | 18,735,307 | |||||||||||||
Source: Shockwave Medical, Inc.