News Release Details
Shockwave Medical Reports Second Quarter 2023 Financial Results
Recent Highlights
- Recognized revenue of
$180.2 million for the second quarter of 2023, representing an increase of 49% from the same period in 2022 - As part of the Fiscal Year 2024 Medicare Hospital Inpatient Prospective Payment System (IPPS) final rule, the
Centers for Medicare & Medicaid Services (CMS) created three new coronary IVL-specific MS-DRGs, which will become effectiveOctober 1, 2023 . These new codes are associated with higher payments than the MS-DRG payments for other Percutaneous Coronary Intervention (PCI) procedures - Announced the full commercial availability of the Shockwave C2+ Coronary Intravascular Lithotripsy (IVL) Catheter to treat severely calcified coronary artery disease in select international markets
- Initiated enrollment in EMPOWER CAD, the first prospective, all-female study of percutaneous coronary intervention, seeking to confirm the benefits of coronary IVL in female patients with calcified lesions, a patient population that historically has experienced less favorable clinical outcomes with traditional therapies compared with male patients
- Closed the acquisition of Neovasc and commenced the integration into Shockwave
“Our teams throughout the Shockwave organization continue to execute at the highest level, enabling us to offer an expanding range of products to meet the needs of our customers across the globe,” said
Second Quarter 2023 Financial Results
Revenue for the second quarter ended
Gross profit for the second quarter of 2023 was
Total operating expenses for the second quarter of 2023 were
Net income for the second quarter of 2023 was
Cash, cash equivalents and short-term investments totaled
2023 Financial Guidance
Conference Call
About
Forward-Looking Statements
This press release contains statements relating to our expectations, projections, beliefs, and prospects, which are “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. In some cases, you can identify these statements by forward-looking words such as “may,” “might,” “will,” “should,” “expects,” “plans,” “anticipates,” “believes,” “estimates,” “predicts,” “potential” or “continue,” and similar expressions, and the negative of these terms. Forward-looking statements in this press release include, but are not limited to, statements regarding our anticipated future operating results and financial position, including for the full year ending
Important factors that could cause our actual results and financial condition to differ materially from those indicated in the forward-looking statements include, among others: the impact of macroeconomic conditions, including inflation, rising interest rates, the federal budget, instability in the global banking system, and volatile market conditions, geopolitical factors, including the ongoing conflict between
Media Contact:
+1.317.432.9210
sshadiow@shockwavemedical.com
Investor Contact:
dkaster@shockwavemedical.com
Balance Sheet Data | |||||||||||||
(in thousands) | |||||||||||||
2023 |
2022 |
||||||||||||
(Unaudited) | |||||||||||||
ASSETS | |||||||||||||
CURRENT ASSETS: | |||||||||||||
Cash and cash equivalents | $ | 141,458 | $ | 156,586 | |||||||||
Short-term investments | 117,131 | 147,907 | |||||||||||
Accounts receivable, net | 96,562 | 71,366 | |||||||||||
Inventory | 92,093 | 75,112 | |||||||||||
Prepaid expenses and other current assets | 9,118 | 8,292 | |||||||||||
Total current assets | 456,362 | 459,263 | |||||||||||
Operating lease right-of-use assets | 31,117 | 32,365 | |||||||||||
Property and equipment, net | 59,803 | 48,152 | |||||||||||
Equity method investment | 2,543 | 3,512 | |||||||||||
Intangible assets, net | 94,692 | — | |||||||||||
39,789 | — | ||||||||||||
Deferred tax assets | 94,699 | 97,568 | |||||||||||
Other assets | 7,599 | 5,229 | |||||||||||
TOTAL ASSETS | $ | 786,604 | $ | 646,089 | |||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||||
CURRENT LIABILITIES: | |||||||||||||
Accounts payable | $ | 12,869 | $ | 6,721 | |||||||||
Accrued liabilities | 65,769 | 55,375 | |||||||||||
Lease liability, current portion | 1,582 | 1,278 | |||||||||||
Total current liabilities | 80,220 | 63,374 | |||||||||||
Lease liability, noncurrent portion | 33,205 | 34,928 | |||||||||||
Debt, noncurrent portion | 24,266 | 24,198 | |||||||||||
Related party contract liability, noncurrent portion | 12,273 | 12,273 | |||||||||||
Deferred tax liabilities | 10,421 | — | |||||||||||
Other liabilities | 9,307 | — | |||||||||||
TOTAL LIABILITIES | 169,692 | 134,773 | |||||||||||
STOCKHOLDERS’ EQUITY: | |||||||||||||
Preferred stock | — | — | |||||||||||
Common stock | 37 | 36 | |||||||||||
Additional paid-in capital | 586,092 | 548,960 | |||||||||||
Accumulated other comprehensive loss | (391) | (867) | |||||||||||
Retained earnings (accumulated deficit) | 31,174 | (36,813) | |||||||||||
TOTAL STOCKHOLDERS’ EQUITY | 616,912 | 511,316 | |||||||||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 786,604 | $ | 646,089 |
Statement of Operations Data | ||||||||||||||||
(Unaudited) | ||||||||||||||||
(in thousands, except share and per share data) | ||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
2023 |
2022 |
2023 |
2022 |
|||||||||||||
Revenue: | ||||||||||||||||
Product revenue | $ | 180,165 | $ | 120,746 | $ | 341,231 | $ | 214,377 | ||||||||
Cost of revenue: | ||||||||||||||||
Cost of product revenue | 24,493 | 16,730 | 45,559 | 29,620 | ||||||||||||
Gross profit | 155,672 | 104,016 | 295,672 | 184,757 | ||||||||||||
Operating expenses: | ||||||||||||||||
Research and development | 36,829 | 20,760 | 63,800 | 37,779 | ||||||||||||
Sales and marketing | 56,738 | 40,515 | 110,749 | 76,476 | ||||||||||||
General and administrative | 29,731 | 13,165 | 48,935 | 25,554 | ||||||||||||
Total operating expenses | 123,298 | 74,440 | 223,484 | 139,809 | ||||||||||||
Income from operations | 32,374 | 29,576 | 72,188 | 44,948 | ||||||||||||
Loss from equity method investment | (146) | (1,464) | (969) | (1,511) | ||||||||||||
Interest expense | (810) | (304) | (1,446) | (601) | ||||||||||||
Other income (expense), net | 1,586 | (1,473) | 3,968 | (1,783) | ||||||||||||
Net income before taxes | 33,004 | 26,335 | 73,741 | 41,053 | ||||||||||||
Income tax provision | 4,142 | 774 | 5,754 | 971 | ||||||||||||
Net income | $ | 28,862 | $ | 25,561 | $ | 67,987 | $ | 40,082 | ||||||||
Net income per share, basic | $ | 0.79 | $ | 0.71 | $ | 1.86 | $ | 1.12 | ||||||||
Net income per share, diluted | $ | 0.76 | $ | 0.68 | $ | 1.78 | $ | 1.06 | ||||||||
Shares used in computing net income per share, basic | 36,663,327 | 35,825,947 | 36,545,948 | 35,707,301 | ||||||||||||
Shares used in computing net income per share, diluted | 38,226,153 | 37,690,094 | 38,139,948 | 37,690,320 |
Source: Shockwave Medical, Inc.